Property Attributes
- ID#2580765
- Type
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodPuyallup Valley
- Zip98372
- StyleManuf-Double Wide
- Year Built1978
- Taxes$ 722
- Price$ 105,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great Puyallup Valley location! Nestled in a secluded 55+ community, this 2-bedroom home offers a spacious kitchen with dining area, new laminate flooring, fresh paint, and newly stained decks. Plus, plumbing was updated in 2022! Enjoy the beautiful and private yard with plenty of storage with two sheds. Convenient access to shopping, restaurants, highway access, schools, and everything Puyallup has to offer. Minutes to downtown Puyallup, Sumner, Bonney Lake, and South Hill. Furniture is available for purchase and may be negotiated to stay, providing an opportunity for a convenient move-in option for the future homeowner! Welcome Home! :)
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $105,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Wall Unit(s),Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1978 |
| Levels | One |
| Unit Number | 33 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| County | Pierce |
| Property Type | Residential |
| Subdivision Name | Puyallup Valley |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From Hwy 162,turn onto Pioneer. Turn left onto 143rd. Home is first one on the left. |
| High School | Buyer To Verify |
| City | Puyallup |
| Land Lease Amount | 1050 |
| Senior Community Y/N | Yes |
| High School District | Puyallup |
| MLS Area | 86 - Puyallup |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 722 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Great Puyallup Valley location! Nestled in a secluded 55+ community,this 2-bedroom home offers a spacious kitchen with dining area,new laminate flooring,fresh paint,and newly stained decks. Plus,plum |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Other Rooms | Dining Room,Entry,Kitchen With Eating Space,Living Room,Utility Room |
| Number of Homes in Park | 50 |
| Property Style | 21 - Manuf-Double Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Carport |
| Lot Features | Dead End Street,Paved |
| Water Source | Public,See Remarks |
| Inclusions | Awnings,Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),See Remarks,Sewer,Stove(s)/Range(s),Washer(s),Water |
| Foundation Details | Tie Down |
| Park Name | Lone Cedar |
| Building Area Total | 1240 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool