Property Attributes
- ID#2552002
- TypeSingle Family
- CountyJEFFERSON
- CityPort Ludlow
- AreaShine
- NeighborhoodShine
- Zip98365
- Style1 Story
- Year Built1965
- Taxes$ 3674
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.51 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
$5,000 SELLER CREDIT with full-price offer! Escape to your cozy beach cabin with beautiful Mt. Rainier views and a private community beach and boat launch just across the street. Kayak, paddleboard, fish, beachcomb, or simply relax by the water while enjoying peaceful Hood Canal views, beautiful sunrises and spectacular sunsets. Step inside this charming 3-bedroom, 2-bath Pan Abode cabin, where classic cabin character meets thoughtful modern updates. So many of the big-ticket items have already been taken care of, including a new 3-bedroom septic system, HVAC and roof, updated electrical panel and junction box, and new windows and crawl space encapsulation. The garage also features a new water heater, washer/dryer and sensors, plus a new storm door and wood benches for enjoying the outdoors. A 2025 septic inspection adds extra peace of mind. The fenced yard, community greenspace and beach just across the street make it easy to settle into the relaxed coastal lifestyle. Whether you’re looking for a full-time home, weekend getaway or investment, this is a special place to slow down, breathe in the fresh marine air and enjoy all that Hood Canal has to offer. Conveniently located just minutes from the Hood Canal Bridge and close to Port Ludlow, Port Townsend, Sequim, Kingston, Poulsbo and Silverdale.
| Elementary School | Middle School | High School |
|---|---|---|
| Chimacum Creek Prima Elementary School | Chimacum Mid | Chimacum High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $679,000 |
| 7/28/2026 | 3$662,000 |
| 8/18/2026 | 6$625,000 |
| 9/7/2026 | 5$599,999 |
| 9/11/2026 | 6$569,500 |
| 9/26/2026 | 1$565,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Stove/Free Standing |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition,Torch Down |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 291 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1965 |
| View | Canal,Mountains,Sea,Sound,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Park |
| Building Name | Shine |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shine |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 104 turn onto Shine rd,right on Merridith st,right onto Margaret st |
| High School | Chimacum High |
| City | Port Ludlow |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Chimacum #49 |
| MLS Area | 490 - Shine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Chimacum Creek Prima |
| Land Lease Y/N | No |
| Tax Annual Amount | 3674.55 |
| Middle/Junior High School | Chimacum Mid |
| Public Remarks | $5,000 SELLER CREDIT with full-price offer! Escape to your cozy beach cabin with beautiful Mt. Rainier views and a private community beach and boat launch just across the street. Kayak,paddleboard,fi |
| Virtual Tour | https://youtu.be/fEhQpTEnTLM?si=5UUHtAI18pEc5mS0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Jefferson County PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Bedroom closet,garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Detached Garage,Off Street |
| Lot Features | Adjacent to Public Land,Dead End Street,Open Space |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1120 |
| Lot Dimensions | 51x148x48x148x100x296 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool